<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castles Pictures, Photography ,Scottish Web Ecards &#38; Screensavers , Castle &#187; landscape pictures</title>
	<atom:link href="http://castlepictures.com/tag/landscape-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://castlepictures.com</link>
	<description>Castle Photography, Scottish Web pictures</description>
	<lastBuildDate>Fri, 18 May 2012 11:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HDR Landscapes picture gallery</title>
		<link>http://castlepictures.com/2009/09/08/hdr-landscapes-picture-gallery/</link>
		<comments>http://castlepictures.com/2009/09/08/hdr-landscapes-picture-gallery/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:46:26 +0000</pubDate>
		<dc:creator>David Rankin</dc:creator>
				<category><![CDATA[castle pictures]]></category>
		<category><![CDATA[hdr landscapes]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[artizen]]></category>
		<category><![CDATA[Christian Bloch]]></category>
		<category><![CDATA[HDR images]]></category>
		<category><![CDATA[HDRI Handbook by Christian Bloch]]></category>
		<category><![CDATA[landscape pictures]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://castlepictures.com/?p=161</guid>
		<description><![CDATA[I have just added a new HDR landscapes gallery to the website . HDR means High Dynamic Range . This is an image created from a set of 3 pictures which combines the contrast levels and the range of tones into one image . HDR images are great fun to make and they can  turn out in a number of different ways depending on how you process the images . I use Photomatix software to create HDR images , although some photographers prefer to use Photoshop .]]></description>
			<content:encoded><![CDATA[<div id="attachment_166" class="wp-caption alignleft" style="width: 310px"><img class="size-full wp-image-166" title="edc31456" src="http://castlepictures.com/wp-content/uploads/2009/09/edc31456.jpg" alt="Eilean Donan Castle" width="300" height="225" /><p class="wp-caption-text">Eilean Donan Castle</p></div>
<p>I have just added a new <a title="hdr landscapes" href="http://castlepictures.com/mountains/"><strong>HDR landscapes</strong></a> gallery to the website . HDR means High Dynamic Range . This is an image created from a set of 3 pictures which combines the contrast levels and the range of tones into one image . HDR images are great fun to make and they can  turn out in a number of different ways depending on how you process the images . I use <strong>Photomatix </strong>software to create HDR images , although some photographers prefer to use Photoshop . The first step is to combine the 3 pictures . You then use tone mapping to process the image into an HDR picture . I have been using Photomatix for a couple of years and it is an excellent program. A couple of months ago I bought the <a title="hdri handbook" href="http://castlepictures.com/hdrihandbook.html"><strong>HDRI Handbook by Christian Bloch</strong></a> and it gives a very comprehensive guide to the software you can use and the different approaches of a selection of photographers . It mentions Artizen software which I have downloaded but I haven&#8217;t had a chance to use it yet . The pictures I have teken are in the Highlands around Blackmount and Glencoe . <a title="hdr landscapes" href="../mountains/"><strong>HDR landscapes</strong></a></p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://1.gravatar.com/avatar/7e3d2cae1d2374a2a33501ebe1a92c77?s=100&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://castlepictures.com/author/admin/" title="David Rankin">David Rankin</a></h3><p></p><small><a href="http://castlepictures.com/author/admin/" title="More Posts By David Rankin">More Posts (55)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://castlepictures.com/2009/09/08/hdr-landscapes-picture-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Highlands landscape pictures gallery</title>
		<link>http://castlepictures.com/2009/05/14/new-highlands-landscape-pictures-gallery/</link>
		<comments>http://castlepictures.com/2009/05/14/new-highlands-landscape-pictures-gallery/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:15:17 +0000</pubDate>
		<dc:creator>David Rankin</dc:creator>
				<category><![CDATA[digital downloads]]></category>
		<category><![CDATA[featured posts]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Stock Photos]]></category>
		<category><![CDATA[blackmount pictures]]></category>
		<category><![CDATA[buachaill etive mor pictures]]></category>
		<category><![CDATA[glencoe pictures]]></category>
		<category><![CDATA[highlands pictures]]></category>
		<category><![CDATA[landscape pictures]]></category>
		<category><![CDATA[landscape pictures gallery]]></category>

		<guid isPermaLink="false">http://castlepictures.com/?p=119</guid>
		<description><![CDATA[I have just set up a new  landscape pictures gallery of the Highlands . I went up to Glencoe yesterday and I have taken new pictures of Blackmount, Glencoe and Buachaille Etive Mor . It must have been one of the hottest days of the year so far and it was bright sunshine all day . I also shot some HD video of Glencoe .]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_176" class="wp-caption alignleft" style="width: 310px"><img src="http://castlepictures.com/wp-content/uploads/2009/09/black3789.jpg" alt="Blackmount 3789" title="black3789" width="300" height="222" class="size-full wp-image-176" /><p class="wp-caption-text">Blackmount 3789</p></div>I have just set up a new  <a title="highlands picture gallery" href="http://castlepictures.com/highlands/"><strong>landscape pictures gallery of the Highlands </strong></a>. I went up to Glencoe yesterday and I have taken new pictures of Blackmount, Glencoe and Buachaille Etive Mor . It must have been one of the hottest days of the year so far and it was bright sunshine all day . I also shot some HD video of Glencoe . All of the pictures are available as prints</p>
<p><a title="landscape pictures" href="http://castlepictures.com/highlands/">landscape pictures</a></p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://1.gravatar.com/avatar/7e3d2cae1d2374a2a33501ebe1a92c77?s=100&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://castlepictures.com/author/admin/" title="David Rankin">David Rankin</a></h3><p></p><small><a href="http://castlepictures.com/author/admin/" title="More Posts By David Rankin">More Posts (55)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://castlepictures.com/2009/05/14/new-highlands-landscape-pictures-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Lomond pictures &#8211; HD video of Loch Lomond</title>
		<link>http://castlepictures.com/2009/02/11/ben-lomond-pictures-hd-video-of-loch-lomond/</link>
		<comments>http://castlepictures.com/2009/02/11/ben-lomond-pictures-hd-video-of-loch-lomond/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:34:11 +0000</pubDate>
		<dc:creator>David Rankin</dc:creator>
				<category><![CDATA[castle pictures]]></category>
		<category><![CDATA[ben lomond]]></category>
		<category><![CDATA[landscape pictures]]></category>
		<category><![CDATA[loch lomond]]></category>
		<category><![CDATA[mobile download]]></category>
		<category><![CDATA[mobile videos]]></category>
		<category><![CDATA[scotland pictures]]></category>
		<category><![CDATA[video in HD]]></category>

		<guid isPermaLink="false">http://castlepictures.com/?p=60</guid>
		<description><![CDATA[Loch Lomond is beautiful at this time of year . At the moment Ben Lomond is covered in snow and barely visible .]]></description>
			<content:encoded><![CDATA[<p><a title="loch lomond pictures" href="http://castlepictures.com/lomond.html">Loch Lomond</a> is beautiful at this time of year . At the moment Ben Lomond is covered in snow and barely visible . I shot this <strong>video in HD</strong> yesterday . The video will be available as a <strong>mobile download</strong> . Loch Lomond National Park is the  fourth largest national park in the British Isles, with a total area of 1,865 km² (720 mi²) and a boundary that is 350 km (220 miles) long. It includes 21 Munros (including Ben Lomond, Ben Lui, Beinn Challuim, Ben More and two peaks called Ben Vorlich), 20 Corbetts, two forest parks and 57 designated <span class="new">special nature conservation</span> sites.</p>
<p>Starting from Balloch in the lowlands, this loch starts from remote lowland landscape, to mountainous, remote Highland landscape. <strong>Ben Lomond</strong> dominates the loch, at 3,191 ft (973 m). The West Highland Way starting from Milngavie in East Dunbartonshire goes up the eastern side of the loch all the way to Fort William. Green wooded islands stud the loch as the opening ones are the <span class="new">Highland Boundary Fault Line</span>, where the Highlands meet the lowlands, that goes through <span class="new">Conic Hill</span> near Balmaha. Luss and Tarbet (Loch Lomond) are two pleasure ride communities in Argyll.</p>
<p>The loch is the largest stretch of water in the UK. The loch is part of the <a title="loch lomond" href="http://www.lochlomond-trossachs.org/">Loch Lomond National Park</a></p>
 <div class="wp-biographia-container-top" style="background-color:#FFEAA8;"><div class="wp-biographia-pic" style="height:100px; width:100px;"><img alt='' src='http://1.gravatar.com/avatar/7e3d2cae1d2374a2a33501ebe1a92c77?s=100&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-biographia-text"><h3>About <a href="http://castlepictures.com/author/admin/" title="David Rankin">David Rankin</a></h3><p></p><small><a href="http://castlepictures.com/author/admin/" title="More Posts By David Rankin">More Posts (55)</a></small></div></div>]]></content:encoded>
			<wfw:commentRss>http://castlepictures.com/2009/02/11/ben-lomond-pictures-hd-video-of-loch-lomond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

